Rates for 2018 / 2019
Below are the rates for Parque Santiago Villas
All prices quoted in: British Pounds £ GBP | ||||||
Period | 3 Bed Villa | 4 Bed Villa | minimum stay | |||
12/04/2019 – 02/05/2019 Easter 2019 | £1,900 | £2,300 | 1 Week | |||
03/05/2019 – 13/06/2019 May / June 2019 | £1,200 | £1,700 | 1 Week | |||
14/06/2019 – 27/06/2019 June Summer 2019 | £1,500 | £2,000 | 1 Week | |||
28/06/2019 – 22/08/2019 July August 2019 | £1,900 | £2,300 | 1 Week | |||
23/08/2019 – 05/09/2019 August 2019 | £1,500 | £2,000 | 1 Week | |||
06/09/2019 – 10/10/2019 September 2019 | £1,200 | £1,700 | 1 Week | |||
11/10/2019 – 31/10/2019 October 2019 Half Term | £1,900 | £2,300 | 1 Week | |||
01/11/2019 – 28/11/2019 November 2019 | £1,500 | £2,000 | 1 Week | |||
29/11/2019 – 19/12/2019 December 2019 | £1,200 | £1,700 | 1 Week | |||
20/12/2019 – 03/01/2020 Christmas 2019 | £2,100 | £2,600 | 1 Week | |||
03/01/2019 – 07/02/2020 January 2020 | £1,600 | £2,000/£2600 | 1 Week | |||
07/02/2020 – 21/02/2020 Half Term | £2,000 | £2,400/£2,600 | 1 Week | |||
21/02/2020 – 03/04/2020 March 2020 | £1,600 | £2,100/£2,400 | 1 Week | |||
03/04/2020 – 17/04/2020 Easter 2020 | £2,100 | £2,400/£2,600 | 1 Week | |||
17/4/2020 – 22/05/2020 April May 2020 | £1,600 | £2,100/£2,400 | 1 Week | |||
22/05/2020 – 29/05/2020 Half Term | £2,100 | £2,400/£2,600 | 1 Week | |||
29/05/2020 – 26/06/2020 June 2020 | £1,600 | £2,100/£2,400 | 1 Week | |||
26/06/2020 – 28/08/2020 July Aug 2020 | £2,100 | £2,400/£2,600 | 1 Week | |||
28/08/2020 – 09/10/2020 September 2020 | £1,600 | £2,100/£2,400 | 1 Week | |||
09/10/2020 – 30/10/2020 October 2020 | £2,100 | £2,400/£2,600 | 1 Week | |||
30/10/2020 – 18/12/2020 Nov December 2020 | £1,600 | £2,100/£2,400 | 1 Week | |||
18/12/2020 – 01/01/2021 Christmas 2020 | £2,100 | £2,600/£2,800 | 1 Week |
Social Media