Rates for 2018 / 2019
Below are the rates for Parque Santiago Villas
All prices quoted in: British Pounds £ GBP | ||||||
Period | 3 Bed Villa | 4 Bed Villa | minimum stay | |||
01/12/2020 – 18/12/2020 December 2020 | £1,600 | £2,100/£2,400 | 1 Week | |||
18/12/2020 – 01/01/2021 Christmas 2020 | £2,100 | £2,600/£2,800 | 1 Week | |||
01/01/2021 – 08/01/2021 January 2021 | £2,200 | £2,700/£2,900 | 1 Week | |||
08/01/2021 – 05/02/2021 January February 2021 | £1,700 | £2,200/£2,400 | 1 Week | |||
05/02/2021 – 19/02/2021 February Half Term 2021 | £2,100 | £2,500/£2,700 | 1 Week | |||
19/02/2021 – 26/03/2021 February March 2021 | £1,700 | £2,200/£2,400 | 1 Week | |||
26/03/2021 – 09/04/2021 April Easter 2021 | £2,100 | £2,500/£2,700 | 1 Week | |||
09/04/2021 – 28/05/2021 April Mary 2021 | £1,400 | £1,900/£2,100 | 1 Week | |||
28/05/2021 – 25/06/2021 June 2021 | £1,700 | £2,200/£2,400 | 1 Week | |||
25/06/2021 – 27/08/2021 July August 2021 | £2,100 | £2,500/£2,700 | 1 Week | |||
27/08/2021 – 03/09/2021 August September 2021 | £1,700 | £2,200/£2400 | 1 Week | |||
03/09/2021 – 08/10/2021 September 2021 | £1,400 | £1,900/£2,100 | 1 Week | |||
08/10/2021 – 29/10/2021 October Mid Term | £2,100 | £2,500/£2,700 | 1 Week | |||
29/10/2021 – 26/11/2021 November 2021 | £1,700 | £2,200/£2,400 | 1 Week | |||
26/11/2021 – 24/12/2021 December 2021 | £1,400 | £1,900/£2,100 | 1 Week | |||
24/12/2021 – 07/01/2022 Christmas 2021 | £2,300 | £2,480/£3,000 | 1 Week | |||
07/01/2022 – 14/01/2022 January 2022 | £1,800 | £2,300/£2,500 | 1 Week | |||
14/01/2022 – 28/01/2022 January 2022 | £ | £ | 1 Week | |||
28/01/2022 – 04/02/2022 January 2022 | £ | £ | 1 Week | |||
04/02/2022 – 25/02/2022 February Mid Term 2022 | £ | £ | 1 Week | |||
25/02/2022 – 04/03/2022 February 2022 | £ | £ | 1 Week | |||
04/03/2022 – 25/03/2022 March 2020 | £ | £ | 1 Week |
Social Media